Elected Member | Disclosure Date | Type of Interest | Details |
Councillor Freddy Williams | 31.07.2024 | Income from organisation |
GMAAAC |
Councillor April Martin | 31.08.2023 | Nil interests | N/A |
Councillor Andrew Johnson | 28.09.2023 | Nil interests | N/A |
Councillor Cyril Tasman | 29.09.2023 | Member of Organisation | NIAA, LGANT Board Member |
Income from organisation | NIAA | ||
Councillor Jacob Spencer | 13.06.2024 | Nil interests | N/A |
Councillor James Glenn | 14.06.2024 | Nil interests | N/A |
Councillor Jeff Iversen | 13.06.2024 | Member of organisation | Hamilton Downs Youth Camp |
Income from organisation | Income – TBA | ||
Interest in Real Estate | Own property in Alice Springs | ||
Councillor Adrian Dixon | 28.06.2024 | Nil interest | N/A |
Councillor Rosslyn Campbell | 31.05.2024 | Income from organisation | Works at Bonya Store and Children’s Ground |
Councillor David McCormack | 13.06.2024 | Member of organisation | GMAAAC, CLC & Energy (solar system) |
Councillor Warren Williams | 13.06.2024 | Member of organisation | CLC, GMAAAC and TO |
Income from organisation | GMAAAC | ||
Leslie Manda (previously Chief Executive Officer) |
18.07.2024
|
Nil interests | N/A |
Dy Kelaart (Director Council Services) |
3.06.2024 | Interest in Real Estate | Eastside, NT - residence Legana, Tasmania - investment |
Directorship | Drug and Alcohol Service Australia Ltd (DASA) | ||
Haloti Kailahi (Director Community Services) |
31.07.2024 | Shareholder | First Nations and Pacific Islands Care Pty Ltd |
Interest in Real Estate | Greystanes, NSW - family home | ||
Nishantha Perera (Director Roads and Infrastructure) |
19.07.2024 | Income | Rental properties |
Sharon Fidler (Chief Financial Officer and acting Chief Executive Officer) |
22.07.2024 | Nil interest | N/A |
Register of Elected Members’ Declared Gifts and Benefits
Reference Number | Elected Member Name | Donor Name | Date Received | Description | Intended Recipient | Value | Reason | Other Details |